List of free and issued 2x1 callsigns
This page shows issued amateur callsigns in red, other issued callsigns (usually scientific) in orange, and free callsigns shown in green.
If you wish to apply for a free 2x1 callsign, you must meet ALL of the following criteria:
- You must possess an ACMA client id.
- You must have a current Advanced license.
- The callsign you apply for must be free, i.e. green.
- You must not already hold a 2x1 Amateur callsign.
- The state number of the callsign applied for must match the state of your postal address.
- You must be a bona fide contester. In order to qualify as a contester you must either,
- Appear within the Top 100 entries on the WRTC qualification standings list for VK,
or
- Have scored contest champion points in 3 or more contests on the WIA contest champion list.
If you meet ALL of the above criteria, a 2x1 callsign can be issued.
Prefix | State | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
VJ | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
2 | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
3 | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 |
4 | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 |
5 | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 |
6 | | | | | | | | | | | | | | | | | | | | | | | | | | | 6 |
7 | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 |
8 | | | | | | | | | | | | | | | | | | | | | | | | | | | 8 |
VK | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
2 | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
3 | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 |
4 | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 |
5 | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 |
6 | | | | | | | | | | | | | | | | | | | | | | | | | | | 6 |
7 | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 |
8 | | | | | | | | | | | | | | | | | | | | | | | | | | | 8 |
VL | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
2 | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
3 | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 |
4 | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 |
5 | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 |
6 | | | | | | | | | | | | | | | | | | | | | | | | | | | 6 |
7 | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 |
8 | | | | | | | | | | | | | | | | | | | | | | | | | | | 8 |
Prefix | State | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
There are 19 2x1 callsigns issued out of 624