Name | Description | Type |
Award by Year | Number of awards, DXCC and non-DXCC, granted each year since inception | Stacked Bar |
Award by Year inc. Upgrades/Updates | Number of awards, DXCC and non-DXCC, granted each year since inception | Stacked Bar |
Award by Type | Number of awards, DXCC and non-DXCC, granted by type | Bar |
Mode by Year | Number of QSO by mode category (Phone, CW, Digital) each year since inception | Stacked Bar |
Mode by Year (detailed) | Number of QSO by mode category each year since inception | Stacked Bar |
Mode by Year (Normalised) | Number of QSO by mode category (Phone, CW, Digital) each year since inception (Normalised) | Stacked Bar |
Band by Year | Number of QSO by band each year | Stacked Bar |
QSL by Type | Distribution of Confirmed/Verified QSL by type - Paper, eQSL or LOTW | Bar |
QSO by Mode | QSO by Mode | Bar |
Award by VK or DX | Number of awards, VK and DX, granted each year since inception | Stacked Bar |
Award by Type and Year | Awards by award type granted each year | Stacked Bar |
Award by Type and Year (Normalized) | Awards by award type granted each year | Stacked Bar |
Logger popularity | Which loggers do people use ? | Pie |
Version of ADIF used | Version of ADIF used | Pie |
# of DXCC by year | # of DXCC by year | Bar |
License analysis | Analysis of VK amateurs | Pie |
Distribution by suburb | Distribution of Amateurs by suburb | Map |
Distribution by postcode | Distribution of Amateurs by postcode | Map |
Your progress to DXCC Excellence | Your progress to DXCC Excellence | Line |
The following chart(s) require that Google Earth is installed on your machine. |
DXCC map | DXCC Map of the World (Experimental) showing DXCC boundaries, prefixes, grid squares, CQ & ITU Zones, IARU Regions, timezones & IOTA groups | Google Earth |
Grid squares | Earth showing grid squares only | Google Earth |
QSO by Grid | QSO map by grid | Google Earth |
QSO by DXCC | QSO map by DXCC | Google Earth |