DXCC Country List
Introduction
The DXCC Country list enables Radio Amateurs to identify approved countries/entities as required for various awards.
Continents
AF=Africa, AN=Antarctica, AS=Asia, EU=Europe, NA=North America, OC=Oceania, SA=South America.
Approved Countries
Shown below is the text of the latest listing of WIA DXCC approved countries/entities.
DXCC
| Prefix
| Entity
| Continent
| CQ zone
| ITU zone
|
24 | 3Y/B | Bouvet | AN | 38 | 67 |
199 | 3Y/P | Peter I Is | AN | 12 | 72 |
13 | CE9 | Antarctica | AN | 12,13,29,30,32,38,39 | 67,69-74 |
4 | 3B7 | Agalega & St Brandon | AF | 39 | 53 |
165 | 3B8 | Mauritius Is | AF | 39 | 53 |
207 | 3B9 | Rodriguez Is | AF | 39 | 53 |
49 | 3C | Equatorial Guinea | AF | 36 | 47 |
195 | 3C0 | Annobon Is | AF | 36 | 52 |
468 | 3DA | Kingdom of eSwatini | AF | 38 | 57 |
474 | 3V | Tunisia | AF | 33 | 37 |
107 | 3XA | Guinea | AF | 35 | 46 |
436 | 5A | Libya | AF | 34 | 38 |
470 | 5H | Tanzania | AF | 37 | 53 |
450 | 5N | Nigeria | AF | 35 | 46 |
438 | 5R | Madagascar | AF | 39 | 53 |
444 | 5T | Mauritania | AF | 35 | 46 |
187 | 5U | Niger | AF | 35 | 46 |
483 | 5V7 | Togo | AF | 35 | 46 |
286 | 5X | Uganda | AF | 37 | 48 |
430 | 5Z | Kenya | AF | 37 | 48 |
456 | 6W | Senegal | AF | 35 | 46 |
432 | 7P | Lesotho | AF | 38 | 57 |
440 | 7Q | Malawi | AF | 37 | 53 |
400 | 7X | Algeria | AF | 33 | 37 |
159 | 8Q | Maldives | AF | 22 | 41 |
424 | 9G | Ghana | AF | 35 | 46 |
482 | 9J | Zambia | AF | 36 | 53 |
458 | 9L | Sierra Leone | AF | 35 | 46 |
414 | 9Q | Dem. Republic of the Congo | AF | 36 | 52 |
404 | 9U | Burundi | AF | 36 | 52 |
454 | 9X | Rwanda | AF | 36 | 52 |
402 | A2 | Botswana | AF | 38 | 57 |
422 | C5 | The Gambia | AF | 35 | 46 |
181 | C9 | Mozambique | AF | 37 | 53 |
446 | CN | Morocco | AF | 33 | 37 |
256 | CT3 | Madeira Is | AF | 33 | 36 |
401 | D2 | Angola | AF | 36 | 52 |
409 | D4 | Cape Verde | AF | 35 | 46 |
411 | D6 | Comoros | AF | 39 | 53 |
51 | E3 | Eritrea | AF | 37 | 48 |
29 | EA8 | Canary Is | AF | 33 | 36 |
32 | EA9 | Ceuta & Melilla | AF | 33 | 37 |
434 | EL | Liberia | AF | 35 | 46 |
53 | ET | Ethiopia | AF | 37 | 48 |
169 | FH | Mayotte | AF | 39 | 53 |
453 | FR | Reunion | AF | 39 | 53 |
99 | FT/G | Glorioso Is | AF | 39 | 53 |
124 | FT/J | Juan de Nova | AF | 39 | 53 |
276 | FT/T | Tromelin | AF | 39 | 53 |
41 | FT5/W | Crozet | AF | 39 | 68 |
131 | FT5/X | Kerguelen | AF | 39 | 68 |
10 | FT5Z | Amsterdam & St Paul | AF | 39 | 68 |
382 | J2 | Djibouti | AF | 37 | 48 |
109 | J5 | Guinea-Bissau | AF | 35 | 46 |
302 | S0 | Western Sahara | AF | 33 | 46 |
379 | S7 | Seychelles | AF | 39 | 53 |
219 | S9 | Sao Tome & Principe | AF | 36 | 47 |
466 | ST | Sudan | AF | 34 | 48 |
478 | SU | Egypt | AF | 34 | 38 |
232 | T5 | Somalia | AF | 37 | 48 |
406 | TJ | Cameroon | AF | 36 | 47 |
408 | TL | Central African Republic | AF | 36 | 47 |
412 | TN | Republic of the Congo | AF | 36 | 52 |
420 | TR | Gabon | AF | 36 | 52 |
410 | TT | Chad | AF | 36 | 47 |
428 | TU | Cote d'Ivoire | AF | 35 | 46 |
416 | TY | Benin | AF | 35 | 46 |
442 | TZ | Mali | AF | 35 | 46 |
464 | V5 | Namibia | AF | 38 | 57 |
111 | VK0H | Heard Is | AF | 39 | 68 |
33 | VQ9 | Chagos | AF | 39 | 41 |
480 | XT | Burkina-Faso | AF | 35 | 46 |
452 | Z2 | Zimbabwe | AF | 38 | 53 |
521 | Z8 | South Sudan | AF | 34 | 48 |
250 | ZD7 | St Helena Is | AF | 36 | 66 |
205 | ZD8 | Ascension Is | AF | 36 | 66 |
274 | ZD9 | Tristan da Cunha & Gough Is | AF | 38 | 66 |
462 | ZS | Republic of South Africa | AF | 38 | 57 |
201 | ZS8 | Prince Edward & Marion Is | AF | 38 | 57 |
246 | 1A0 | Sov. Military Order of Malta | EU | 15 | 28 |
260 | 3A | Monaco | EU | 14 | 27 |
514 | 4O | Montenegro | EU | 15 | 28 |
117 | 4U1ITU | ITU HQ | EU | 14 | 28 |
497 | 9A | Croatia | EU | 15 | 28 |
257 | 9H | Malta | EU | 15 | 28 |
203 | C31 | Andorra | EU | 14 | 27 |
272 | CT | Portugal | EU | 14 | 37 |
149 | CU | Azores | EU | 14 | 36 |
230 | DL | Fed Rep of Germany | EU | 14 | 28 |
501 | E7 | Bosnia-Herzegovina | EU | 15 | 28 |
281 | EA | Spain | EU | 14 | 37 |
21 | EA6 | Balearic Is | EU | 14 | 37 |
245 | EI | Ireland | EU | 14 | 27 |
179 | ER | Moldova | EU | 16 | 29 |
52 | ES | Estonia | EU | 15 | 29 |
27 | EU | Belarus | EU | 16 | 29 |
227 | F | France | EU | 14 | 27 |
223 | G | England | EU | 14 | 27 |
114 | GD | Isle of Man | EU | 14 | 27 |
265 | GI | Northern Ireland | EU | 14 | 27 |
122 | GJ | Jersey | EU | 14 | 27 |
279 | GM | Scotland | EU | 14 | 27 |
106 | GU | Guernsey | EU | 14 | 27 |
294 | GW | Wales | EU | 14 | 27 |
239 | HA | Hungary | EU | 15 | 28 |
287 | HB | Switzerland | EU | 14 | 28 |
251 | HB0 | Liechtenstein | EU | 14 | 28 |
295 | HV | Vatican | EU | 15 | 28 |
248 | I | Italy | EU | 15,33 | 28 |
225 | IS0 | Sardinia | EU | 15 | 28 |
259 | JW | Svalbard Is | EU | 40 | 18 |
118 | JX | Jan Mayen | EU | 40 | 18 |
266 | LA | Norway | EU | 14 | 18 |
254 | LX | Luxembourg | EU | 14 | 27 |
146 | LY | Lithuania | EU | 15 | 29 |
212 | LZ | Bulgaria | EU | 20 | 28 |
206 | OE | Austria | EU | 15 | 28 |
224 | OH | Finland | EU | 15 | 18 |
5 | OH0 | Aland Is | EU | 15 | 18 |
167 | OJ0 | Market Reef | EU | 15 | 18 |
503 | OK | Czech Republic | EU | 15 | 28 |
504 | OM | Slovak Republic | EU | 15 | 28 |
209 | ON | Belgium | EU | 14 | 27 |
222 | OY | Faroe Is | EU | 14 | 18 |
221 | OZ | Denmark | EU | 14 | 18 |
263 | PA | Netherlands | EU | 14 | 27 |
61 | R1F | Franz Josef Land | EU | 40 | 75 |
499 | S5 | Slovenia | EU | 15 | 28 |
284 | SM | Sweden | EU | 14 | 18 |
269 | SP | Poland | EU | 15 | 28 |
236 | SV | Greece | EU | 20 | 28 |
180 | SV/A | Mount Athos | EU | 20 | 28 |
45 | SV5 | Dodecanese | EU | 20 | 28 |
40 | SV9 | Crete | EU | 20 | 28 |
278 | T7 | San Marino | EU | 15 | 28 |
242 | TF | Iceland | EU | 40 | 17 |
214 | TK | Corsica | EU | 15 | 28 |
54 | UA | European Russia | EU | 16 | 19,20,29,30 |
126 | UA2 | Kaliningrad | EU | 15 | 29 |
288 | UR | Ukraine | EU | 16 | 29 |
145 | YL | Latvia | EU | 15 | 29 |
275 | YO | Romania | EU | 20 | 28 |
296 | YT | Serbia | EU | 15 | 28 |
502 | Z3 | North Macedonia | EU | 15 | 28 |
522 | Z6 | Republic of Kosovo | EU | 15 | 28 |
7 | ZA | Albania | EU | 15 | 28 |
233 | ZB2 | Gibraltar | EU | 14 | 37 |
293 | 3W | Vietnam | AS | 26 | 49 |
18 | 4J | Azerbaijan | AS | 21 | 29 |
75 | 4L | Georgia | AS | 21 | 29 |
315 | 4S | Sri Lanka | AS | 22 | 41 |
336 | 4X | Israel | AS | 20 | 39 |
215 | 5B | Cyprus | AS | 20 | 39 |
492 | 7O | Yemen | AS | 21 | 39 |
348 | 9K | Kuwait | AS | 21 | 39 |
299 | 9M2 | West Malaysia | AS | 28 | 54 |
369 | 9N | Nepal | AS | 22 | 42 |
381 | 9V | Singapore | AS | 28 | 54 |
370 | A4 | Oman | AS | 21 | 39 |
306 | A5 | Bhutan | AS | 22 | 41 |
391 | A6 | United Arab Emirates | AS | 21 | 39 |
376 | A7 | Qatar | AS | 21 | 39 |
304 | A9 | Bahrain | AS | 21 | 39 |
372 | AP | Pakistan | AS | 21 | 41 |
506 | BS7H | Scarborough Reef | AS | 27 | 50 |
386 | BU | Taiwan | AS | 24 | 44 |
505 | BV9P | Pratas Is | AS | 24 | 44 |
318 | BY | China | AS | 23,24 | 33,42,43,44 |
510 | E4 | Palestine | AS | 20 | 39 |
14 | EK | Armenia | AS | 21 | 29 |
330 | EP | Iran | AS | 21 | 40 |
135 | EX | Kyrgyzstan | AS | 17 | 30,31 |
262 | EY | Tajikistan | AS | 17 | 30 |
280 | EZ | Turkmenistan | AS | 17 | 30 |
137 | HL | Republic of Korea | AS | 25 | 44 |
387 | HS | Thailand | AS | 26 | 49 |
378 | HZ | Saudi Arabia | AS | 21 | 39 |
339 | JA | Japan | AS | 25 | 45 |
192 | JD/O | Ogasawara | AS | 27 | 45 |
363 | JT | Mongolia | AS | 23 | 32,33 |
342 | JY | Jordan | AS | 20 | 39 |
354 | OD | Lebanon | AS | 20 | 39 |
344 | P5 | Democratic People's Republic of Korea | AS | 25 | 44 |
305 | S2 | Bangladesh | AS | 22 | 41 |
390 | TA | Turkey | AS | 20 | 39 |
15 | UA0 | Asiatic Russia | AS | 16-19,23 | 20-26,30-35,75 |
292 | UJ | Uzbekistan | AS | 17 | 30 |
130 | UN | Kazakhstan | AS | 17 | 29-31 |
321 | VR | Hong Kong | AS | 24 | 44 |
324 | VU | India | AS | 22 | 41 |
11 | VU4 | Andaman & Nicobar Is | AS | 26 | 49 |
142 | VU7 | Lakshadweep Is | AS | 22 | 41 |
312 | XU | Cambodia | AS | 26 | 49 |
143 | XW | Laos | AS | 26 | 49 |
152 | XX9 | Macao | AS | 24 | 44 |
309 | XZ | Myanmar | AS | 26 | 49 |
3 | YA | Afghanistan | AS | 21 | 40 |
333 | YI | Iraq | AS | 21 | 39 |
384 | YK | Syria | AS | 20 | 39 |
283 | ZC4 | UK Bases on Cyprus | AS | 20 | 39 |
247 | 1S | Spratly Is | OC | 26 | 50 |
176 | 3D2 | Fiji | OC | 32 | 56 |
489 | 3D2/C | Conway Reef | OC | 32 | 56 |
460 | 3D2/R | Rotuma Is | OC | 32 | 56 |
511 | 4W | Timor-Leste | OC | 28 | 54 |
190 | 5W | Samoa | OC | 32 | 62 |
46 | 9M6 | East Malaysia | OC | 28 | 54 |
160 | A3 | Tonga | OC | 32 | 62 |
157 | C21 | Nauru | OC | 31 | 65 |
375 | DU | Philippines | OC | 27 | 50 |
191 | E5/N | North Cook Is | OC | 32 | 62 |
234 | E5/S | South Cook Is | OC | 32 | 62 |
188 | E6 | Niue | OC | 32 | 62 |
162 | FK | New Caledonia | OC | 32 | 56 |
512 | FK/C | Chesterfield Is | OC | 30 | 56 |
175 | FO | French Polynesia | OC | 32 | 63 |
508 | FO/A | Austral Is | OC | 32 | 63 |
509 | FO/M | Marquesas Is | OC | 31 | 63 |
298 | FW | Wallis & Futuna | OC | 32 | 62 |
185 | H4 | Solomon Is | OC | 28 | 51 |
507 | H40 | Temotu Province | OC | 32 | 51 |
177 | JD/M | Minami Torishima | OC | 27 | 90 |
166 | KH0 | Mariana Is | OC | 27 | 64 |
20 | KH1 | Baker, Howland Is | OC | 31 | 61 |
103 | KH2 | Guam | OC | 27 | 64 |
123 | KH3 | Johnston Is | OC | 31 | 61 |
174 | KH4 | Midway Is | OC | 31 | 61 |
197 | KH5 | Palmyra & Jarvis Is | OC | 31 | 61,62 |
110 | KH6 | Hawaii | OC | 31 | 61 |
138 | KH7K | Kure Is | OC | 31 | 61 |
9 | KH8 | American Samoa | OC | 32 | 62 |
515 | KH8/S | Swains Is | OC | 32 | 62 |
297 | KH9 | Wake Is | OC | 31 | 65 |
163 | P2 | Papua New Guinea | OC | 28 | 51 |
282 | T2 | Tuvalu | OC | 31 | 65 |
301 | T30 | West Kiribati | OC | 31 | 65 |
31 | T31 | Central Kiribati | OC | 31 | 62 |
48 | T32 | Eastern Kiribati | OC | 31 | 61,63 |
490 | T33 | Banaba Is | OC | 31 | 65 |
22 | T8 | Palau | OC | 27 | 64 |
173 | V6 | Micronesia | OC | 27 | 65 |
168 | V7 | Marshall Is | OC | 31 | 65 |
345 | V8 | Brunei | OC | 28 | 54 |
150 | VK | Australia | OC | 29,30 | 55,58,59 |
153 | VK0M | Macquarie Is | OC | 30 | 60 |
38 | VK9C | Cocos-Keeling Is | OC | 29 | 54 |
147 | VK9L | Lord Howe Is | OC | 30 | 60 |
171 | VK9M | Mellish Reef | OC | 30 | 56 |
189 | VK9N | Norfolk Is | OC | 32 | 60 |
303 | VK9W | Willis Is | OC | 30 | 55 |
35 | VK9X | Christmas Is | OC | 29 | 54 |
172 | VP6 | Pitcairn Is | OC | 32 | 63 |
513 | VP6/D | Ducie Is | OC | 32 | 63 |
327 | YB | Indonesia | OC | 28 | 51,54 |
158 | YJ | Vanuatu | OC | 32 | 56 |
270 | ZK3 | Tokelau Is | OC | 31 | 62 |
170 | ZL | New Zealand | OC | 32 | 60 |
34 | ZL7 | Chatham Is | OC | 32 | 60 |
133 | ZL8 | Kermadec | OC | 32 | 60 |
16 | ZL9 | New Zealand Subantarctic Islands | OC | 32 | 60 |
129 | 8R | Guyana | SA | 9 | 12 |
90 | 9Y | Trinidad & Tobago | SA | 9 | 11 |
112 | CE | Chile | SA | 12 | 14,16 |
217 | CE0X | San Felix | SA | 12 | 14 |
47 | CE0Y | Easter Is | SA | 12 | 63 |
125 | CE0Z | Juan Fernandez | SA | 12 | 14 |
104 | CP | Bolivia | SA | 10 | 12,14 |
144 | CX | Uruguay | SA | 13 | 14 |
63 | FY | French Guiana | SA | 9 | 12 |
120 | HC | Ecuador | SA | 10 | 12 |
71 | HC8 | Galapagos | SA | 10 | 12 |
116 | HK | Colombia | SA | 9 | 12 |
161 | HK0/M | Malpelo Is | SA | 9 | 12 |
100 | LU | Argentina | SA | 13 | 14,16 |
136 | OA | Peru | SA | 10 | 12 |
91 | P4 | Aruba | SA | 9 | 11 |
517 | PJ2 | Curacao | SA | 9 | 11 |
520 | PJ4 | Bonaire | SA | 9 | 11 |
108 | PY | Brazil | SA | 11 | 12,13,15 |
56 | PY0F | Fernando de Noronha | SA | 11 | 13 |
253 | PY0S | St. Peter & St. Paul Rocks | SA | 11 | 13 |
273 | PY0T | Trindade & Martin Vaz Is | SA | 11 | 15 |
140 | PZ | Suriname | SA | 9 | 12 |
141 | VP8 | Falkland Is | SA | 13 | 16 |
235 | VP8G | South Georgia Is | SA | 13 | 73 |
241 | VP8H | South Shetland Is | SA | 13 | 73 |
238 | VP8O | South Orkney Is | SA | 13 | 73 |
240 | VP8S | South Sandwich Is | SA | 13 | 73 |
148 | YV | Venezuela | SA | 9 | 12 |
132 | ZP | Paraguay | SA | 11 | 14 |
289 | 4U1UN | United Nations HQ | NA | 5 | 8 |
82 | 6Y | Jamaica | NA | 8 | 11 |
62 | 8P | Barbados | NA | 8 | 11 |
60 | C6A | Bahamas | NA | 8 | 11 |
70 | CO | Cuba | NA | 8 | 11 |
211 | CY0 | Sable Is | NA | 5 | 9 |
252 | CY9 | St Paul Is | NA | 5 | 9 |
79 | FG | Guadeloupe | NA | 8 | 11 |
516 | FJ | St. Barthelemy | NA | 8 | 11 |
84 | FM | Martinique | NA | 8 | 11 |
36 | FO/C | Clipperton Is | NA | 7 | 10 |
277 | FP | St. Pierre & Miquelon | NA | 5 | 9 |
213 | FS | Saint Martin | NA | 8 | 11 |
78 | HH | Haiti | NA | 8 | 11 |
72 | HI | Dominican Republic | NA | 8 | 11 |
216 | HK0S | San Andres & Providencia | NA | 7 | 11 |
88 | HP | Panama | NA | 7 | 11 |
80 | HR | Honduras | NA | 7 | 11 |
77 | J3 | Grenada | NA | 8 | 11 |
97 | J6 | St Lucia | NA | 8 | 11 |
95 | J7 | Dominica | NA | 8 | 11 |
98 | J8 | St Vincent | NA | 8 | 11 |
291 | K | United States | NA | 3,4,5 | 6,7,8 |
105 | KG4 | Guantanamo Bay | NA | 8 | 11 |
6 | KL7 | Alaska | NA | 1 | 1,2 |
182 | KP1 | Navassa Is | NA | 8 | 11 |
285 | KP2 | US Virgin Is | NA | 8 | 11 |
202 | KP4 | Puerto Rico | NA | 8 | 11 |
43 | KP5 | Desecheo Is | NA | 8 | 11 |
237 | OX | Greenland | NA | 40 | 5,75 |
519 | PJ5 | Saba & St. Eustatius | NA | 8 | 11 |
518 | PJ7 | Sint Maarten | NA | 8 | 11 |
76 | TG | Guatemala | NA | 7 | 12 |
308 | TI | Costa Rica | NA | 7 | 11 |
37 | TI9 | Cocos Is | NA | 7 | 12 |
94 | V2 | Antigua & Barbuda | NA | 8 | 11 |
66 | V3 | Belize | NA | 7 | 11 |
249 | V4 | St Kitts & Nevis | NA | 8 | 11 |
1 | VE | Canada | NA | 1-5 | 2-4,9,75 |
12 | VP2E | Anguilla | NA | 8 | 11 |
96 | VP2M | Montserrat | NA | 8 | 11 |
65 | VP2V | British Virgin Is | NA | 8 | 11 |
89 | VP5 | Turks & Caicos Is | NA | 8 | 11 |
64 | VP9 | Bermuda | NA | 5 | 11 |
50 | XE | Mexico | NA | 6 | 10 |
204 | XF4 | Revillagigedo | NA | 6 | 10 |
86 | YN | Nicaragua | NA | 7 | 11 |
74 | YS | El Salvador | NA | 7 | 11 |
17 | YV0 | Aves Is | NA | 8 | 11 |
69 | ZF | Cayman Is | NA | 8 | 11 |
340 | | | | | |
Deleted Countries
DXCC
| Prefix
| Entity
| Continent
| CQ zone
| ITU zone
|
23 | 1B | Blenheim Reef | AF | 39 | 41 |
93 | 1G | Geyser Reef | AF | 39 | 53 |
208 | 9U | Ruanda-urundi | AF | 36 | 52 |
2 | A1 | Abu Ail Is | AF | 21 | 39 |
264 | CN2 | Tangier | AF | 33 | 37 |
113 | EA9/I | Ifni | AF | 33 | 37 |
59 | FF | French West Africa | AF | 35 | 46 |
39 | FH8 | Comoros | AF | 39 | 53 |
57 | FQ8 | French Eq. Africa | AF | 36 | 47,52 |
115 | I5 | Italian Somali | AF | 37 | 48 |
244 | ST0/D | Southern Sudan | AF | 34 | 47,48 |
307 | VQ1 | Zanzibar | AF | 37 | 53 |
26 | VQ6 | British Somali | AF | 37 | 48 |
8 | VQ9/A | Aldabra | AF | 39 | 53 |
44 | VQ9/D | Desroches | AF | 39 | 53 |
55 | VQ9/F | Farquhar | AF | 39 | 53 |
102 | ZD4 | Gold Coast, Togoland | AF | 35 | 46 |
493 | ZS0 | Penguin Is | AF | 38 | 57 |
488 | ZS9 | Walvis Bay | AF | 38 | 57 |
210 | 9S4 | Saar | EU | 14 | 28 |
81 | DL/D | Germany | EU | 14 | 28 |
229 | DM | German Dem. Rep. | EU | 14 | 28 |
271 | I1 | Trieste | EU | 15 | 28 |
218 | OK/D | Czechoslovakia | EU | 15 | 28 |
151 | R1M | Malyj Vysotskiis | EU | 16 | 29 |
128 | UN1 | Karelo-Finn rep | EU | 16 | 19 |
154 | 4W | Yemen Arab Rep | AS | 21 | 39 |
194 | 7J1 | Okino Tori-shima | AS | 27 | 45 |
226 | 8Z4 | Saudi/Iraq n.z. | AS | 21 | 39 |
68 | 8Z5 | Saudi/Kuwait n.z. | AS | 21 | 39 |
231 | AC3 | Sikkim | AS | 22 | 41 |
268 | AC4 | Tibet | AS | 23 | 41 |
164 | C9 | Manchuria | AS | 24 | 33 |
42 | CR8/D | Damao, Dui | AS | 22 | 41 |
101 | CR8/G | Goa | AS | 22 | 41 |
58 | FI8 | French Indo-China | AS | 26 | 49 |
67 | FN8 | French India | AS | 22 | 41 |
193 | KR6 | Okinawa | AS | 25 | 45 |
155 | VS2 | Malaya | AS | 28 | 54 |
243 | VS9A | Dem Rep of Yemen | AS | 21 | 39 |
139 | VS9H | Kuria Muria Is | AS | 21 | 39 |
127 | VS9K | Kamaran Is | AS | 21 | 39 |
196 | ZC6 | Palestine | AS | 20 | 39 |
178 | 1M | Minerva Reef | OC | 32 | 62 |
200 | CR8/T | Portuguese Timor | OC | 28 | 54 |
184 | JZ0 | Netherlands n Guinea | OC | 28 | 51 |
134 | KH5K | Kingman Reef | OC | 31 | 61 |
119 | PK1 | Java | OC | 28 | 54 |
258 | PK4 | Sumatra | OC | 28 | 54 |
183 | PK5 | Netherlands Borneo | OC | 28 | 54 |
30 | PK6 | Celebe/Molucca Is | OC | 28 | 54 |
198 | VK9/P | Papua Territory | OC | 28 | 51 |
267 | VK9/T | Terr New Guinea | OC | 28 | 51 |
220 | VS4 | Sarawak | OC | 28 | 54 |
25 | ZC5 | British N. Borneo | OC | 28 | 54 |
85 | PJ2/D | Bonaire, Curacao | SA | 9 | 11 |
19 | HK0 | Bajo Nuevo | NA | 8 | 11 |
228 | HK0/S | Serrana Bank & Roncador Cay | NA | 7 | 11 |
261 | KS4 | Swan Is | NA | 7 | 11 |
28 | KZ5 | Canal Zone | NA | 7 | 11 |
255 | PJ7/D | Sint Maarten, Saba, St Eustatius | NA | 8 | 11 |
186 | VO | Newfoundland, Labrador | NA | 2,5 | 9 |
62 | | | | | |
|